Version: 2022 November 22nd
"Applicable Monthly Period" | means a calendar month in which a Fee is owed, the number of days that you are a subscriber of the SMC. |
"Applicable Monthly Fee" | means the total fees actually paid by you for the SMC under one of the applicable Plans. |
"Downtime" | Is a total number of accumulated minutes during a billing month where the SMC portal as such is unavailable. A given minute is considered unavailable if all attempts to connect to the SMC portal throughout the minute are unsuccessful. |
"Incident" | means any single or set of events that results in a Downtime, or Feature Unavailability Period |
"Service Credit" | is the percentage of Applicable Monthly Fee credited to you after our approval of your claim. |
"Feature Unavailability Period" | Is a total number of accumulated minutes during a billing month where a certain operation that was previously successful for the given Project in the given Plan repeatedly results in a Failed Request. A given minute is considered unavailable if all attempts to make use of the feature throughout the minute are unsuccessful. |
Feature | Detail | Basic SLA | Pro SLA | Enterprise SLA |
---|---|---|---|---|
SMC Service | The overall availability of the service |
Uptime: 95% Credit: 10% |
Uptime: 99% Credit: 10% |
as negotiated |
Basic SLA | Pro SLA | Enterprise SLA |
---|---|---|
Manual disaster recovery | Automatic disaster recovery | Enterprise level disaster recovery |
6.3 Warranties and Liability
The Basic and Pro SLA provides the warranty and liability as detailed in the Agreement.
Enterprise level SLAs are negotiated with each enterprise client individually.